Walt Tkaczuk
Walter Robert Tkaczuk
Born: September 29, 1947
Emstedetten, Germany
Position: C
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1967-1980
Minor league statistics
Walt Tkaczuk scored 227 goals and recorded 451 assists in his 945-game career with the New York Rangers. He began playing during the 1967 season and last took the ice during the 1980 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | New York Rangers | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | NHL | New York Rangers | 71 | 12 | 24 | 36 | 28 | -11 | 0 | 0 | 0 | 0 | 1 | 0 | 130 | 9.2 |
1969-70 | NHL | New York Rangers | 76 | 27 | 50 | 77 | 38 | 26 | 5 | 0 | 0 | 0 | 2 | 1 | 203 | 13.3 |
1970-71 | NHL | New York Rangers | 77 | 26 | 49 | 75 | 48 | 18 | 5 | 0 | 1 | 0 | 4 | 0 | 212 | 12.3 |
1971-72 | NHL | New York Rangers | 76 | 24 | 42 | 66 | 65 | 34 | 3 | 0 | 2 | 0 | 2 | 0 | 231 | 10.4 |
1972-73 | NHL | New York Rangers | 76 | 27 | 39 | 66 | 59 | 35 | 6 | 0 | 1 | 0 | 7 | 0 | 264 | 10.2 |
1973-74 | NHL | New York Rangers | 71 | 21 | 42 | 63 | 58 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 218 | 9.6 |
1974-75 | NHL | New York Rangers | 62 | 11 | 25 | 36 | 34 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 134 | 8.2 |
1975-76 | NHL | New York Rangers | 78 | 8 | 28 | 36 | 56 | -10 | 1 | 0 | 0 | 0 | 1 | 0 | 142 | 5.6 |
1976-77 | NHL | New York Rangers | 80 | 12 | 38 | 50 | 38 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 139 | 8.6 |
1977-78 | NHL | New York Rangers | 80 | 26 | 40 | 66 | 30 | 15 | 6 | 0 | 1 | 0 | 3 | 0 | 144 | 18.1 |
1978-79 | NHL | New York Rangers | 77 | 15 | 27 | 42 | 38 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 134 | 11.2 |
1979-80 | NHL | New York Rangers | 76 | 12 | 25 | 37 | 36 | 19 | 4 | 0 | 2 | 0 | 2 | 0 | 128 | 9.4 |
1980-81 | NHL | New York Rangers | 43 | 6 | 22 | 28 | 28 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 9.0 |
Totals | 945 | 227 | 451 | 678 | 556 | 185 | 41 | 0 | 11 | 0 | 23 | 2 | 2146 | 10.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | NHL | New York Rangers | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | NHL | New York Rangers | 6 | 2 | 1 | 3 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | New York Rangers | 13 | 1 | 5 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1971-72 | NHL | New York Rangers | 16 | 4 | 6 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1972-73 | NHL | New York Rangers | 10 | 7 | 2 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
1973-74 | NHL | New York Rangers | 13 | 0 | 5 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | New York Rangers | 3 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | New York Rangers | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | New York Rangers | 18 | 4 | 7 | 11 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1979-80 | NHL | New York Rangers | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 93 | 19 | 32 | 51 | 119 | 0 | 2 | 0 | 1 | 0 | 4 | 0 |